Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 318 4,045,935,617.00 81.54 110,605,129
Mutual Fund 455 1,713,798,753.00 34.54 46,850,704

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 184 620,768,633.00 52.10 16,970,165
Sellers 104 -571,629,987.00 28.34 -15,626,845
Net -- 49,138,646.00 23.76 1,343,320

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,841,524,883 37.11 50,342,397
Top 20 Inst. 2,408,283,147.00 48.54 65,836,062
Top 50 Inst. 3,168,706,904.00 63.86 86,624,027
Total Inst. 4,045,935,617.00 81.54 110,605,129

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 151 2,332,860,783 57.66 63,774,215
GARP 56 225,507,689 5.57 6,164,781
Value 55 579,667,348 14.33 15,846,565
Yield 24 38,190,251 0.94 1,044,020
Aggressive Growth 21 273,731,871 6.77 7,483,102
Index 9 592,184,329 14.64 16,188,746
Deep Value 2 3,793,346 0.09 103,700

Top Holders: Institutional Shareholder
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 8,398,497 6.19 -335,145 03/31/2013
Fidelity Management & Research Co. 6,785,001 5.00 -1,568,340 03/31/2013
BlackRock Fund Advisors 6,377,634 4.70 773,971 03/31/2013
Neuberger Berman LLC 6,276,979 4.63 331,400 03/31/2013
The Vanguard Group, Inc. 5,648,398 4.16 302,888 03/31/2013
Capital Research & Management Co. (Global Investors) 4,970,381 3.66 100,000 03/31/2013
Pine River Capital Management LP 4,162,943 3.07 254,349 03/31/2013
SSgA Funds Management, Inc. 3,397,345 2.51 196,259 03/31/2013
Robeco Investment Management, Inc. 2,227,727 1.64 399,805 03/31/2013
Northern Trust Investments, Inc. 2,097,492 1.55 -15,821 03/31/2013
Rainier Investment Management, Inc. 1,975,130 1.46 273,850 03/31/2013
JPMorgan Investment Management, Inc. 1,943,106 1.43 333,154 03/31/2013
OppenheimerFunds, Inc. 1,906,032 1.41 214,140 03/31/2013
Dimensional Fund Advisors, Inc. 1,734,721 1.28 -40,447 03/31/2013
Goldman Sachs Asset Management LP 1,645,057 1.21 -45,781 03/31/2013
GRS Advisors LLC 1,429,900 1.05 113,300 03/31/2013
York Capital Management Global Advisors LLC 1,292,349 0.95 1,292,349 03/31/2013
American Century Investment Management, Inc. 1,276,934 0.94 781,933 03/31/2013
White Elm Capital LLC 1,155,630 0.85 336,900 03/31/2013
Norges Bank Investment Management 1,134,806 0.84 140,823 12/31/2012
Renaissance Technologies LLC 1,119,200 0.83 555,300 03/31/2013

Ownership data is provided by FactSet, a third party service, and Ocwen Financial Corporation does not maintain or provide information directly to this service.